This is our Audi-specific engine code reference. Use this to keep track of what each kind of engine is, and what you have in your car. This list is far from complete; please help us complete the list! Comment below….
Watercooled Audi Engines
This isn’t finished yet – I need more information on these Audi Engines.
Audi 8v Engines – Inline 4 Cylinder, Gasoline, 2 valves per cylinder
Code | (L) | FI Type | Horsepower | Torque @ RPM | Comp | Bore | Stroke | CC | Turbo | Notes |
---|---|---|---|---|---|---|---|---|---|---|
3A | 2.0L | CIS-E/Motronic | 115 @ X | X @ X | 10.0:1 | 82.5 | 86.4 | 1984 | No | Audi 80 |
JN | 1.8L | CIS-E | 88 @ 5500 | 101 @ 3000 | 8.5:1 | 81.0 | 86.4 | 1781 | No | 4000 from 83 |
MG | 1.8L | CIS-E | 102 @ 5500 | 105 @ 3250 | 10:1 | 81.0 | 86.4 | 1781 | No | 4000 from 84 |
Audi 10v Engines – Inline 5 Cylinder, Gasoline, 2 valves per cylinder
Code | (L) | FI Type | Horsepower | Torque @ RPM | Comp | Bore | Stroke | CC | Turbo | Notes |
---|---|---|---|---|---|---|---|---|---|---|
JT | 2.2L | CIS-E | 115 @ 5500 | 170NM @ 3000 | 8.5:1 | 81.0 | 86.4 | ? | No | 4000 Quattro from 83 |
NG | 2.3L | CIS-E | 130 @ 5600 | 190NM @ 4000 | 10.0:1 | 82.5 | 86.4 | ? | No | 4000 Quattro from 86 |
WU | 2.14L | CIS | 100 @ 5500 | 120 @ 3000 | 8.2:1 | 79.5 | 86.4 | ? | No | 5000 from 84 |
KH | 2.14L | CIS | 135 @ 5500 | 150 @ 2500 | 8.3:1 | 79.5 | 86.4 | ? | Yes | 5000 Turbo from 84 |
KZ | 2.22L | CIS | 110 @ 5500 | 122 @ 3000 | 8.5:1 | 81.0 | 86.4 | ? | No | 5000 from 84 |
MC | 2.22L | CIS | 162 @ 5500 | 177 @ 3000 | 7.8:1 | 81.0 | 86.4 | ? | Yes | 5000 Turbo from 85 |
WE | 2.14L | CIS | 100 @ ? | ? | ? | 79.5 | 86.4 | ? | No | 80-83 5000 and 81-83 Coupe |
NF | 2.3L | 130 @ ? | ? | ? | ? | ? | ? | No | 87-88 5000 and 89-91 Audi 100 | |
KX | 2.2L | CIS-E | 110 @ 5500 | 165NM @ 2500 | 8.5:1 | 81.0 | 86.4 | ? | No | Coupe GT |
Audi 20v 5cyl Engines – Inline 5 Cylinder, Gasoline, 4 valves per cylinder, Turbocharged
Code | (L) | FI Type | Horsepower | Torque @ RPM | Comp | Bore | Stroke | CC | Turbo | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2.0L | CIS-E/Motronic | X @ X | X @ X | X.X:1 | 82.5 | 86.4 | 1984 | No | ||
?? | 2.0L | Motronic | X @ X | X @ X | 10.3:1 | 82.5 | 86.4 | 1984 | Yes |
Audi 1.8T Engines – Inline 4 Cylinder, Gasoline, 5 valves per cylinder
Code | (L) | FI Type | Horsepower | Torque @ RPM | Comp | Bore | Stroke | CC | Turbo | Notes |
---|---|---|---|---|---|---|---|---|---|---|
AEB | 1.8L | Motronic | X @ X | X @ X | 10.3:1 | 82.5 | 86.4 | 1984 | Yes | |
AGL | 1.8L | Motronic | X @ X | X @ X | 10.3:1 | 82.5 | 86.4 | 1984 | Yes | |
APU | 1.8L | Motronic | X @ X | X @ X | 10.3:1 | 82.5 | 86.4 | 1984 | Yes | |
ATC | 1.8L | Motronic | 180 @ X | 10.3:1 | 82.5 | 86.4 | 1984 | Yes | 2000 Audi TT | |
ATW | 1.8L | Motronic | 150 @ X | 10.3:1 | 82.5 | 86.4 | 1984 | Yes | 1997-2000 Audi A4 1.8T |
V6, V8, W8 and W12 engines
Code | Cyl | Fuel Type | Valves | (L) | FI Type | Engine Layout | Horsepower | Torque @ RPM | Comp | Bore | Stroke | CC | Turbo | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAH | 6 | Gasoline | 5 | 2.8L | Motronic | V | X @ X | X @ X | 10.6:1 | 82.5 | 86.4 | 2771 | ||
PT | 8 | Gasoline | 4 | 3.6L | Motronic | V | 240 @ X | X @ X | ? | ? | ? | ? | 90-93 V8 3.6 | |
ABZ | 8 | Gasoline | 4 | 4.2L | Motronic | V | 300 @ X | 97-99 A8 4.2 | ||||||
ABH | 8 | Gasoline | 4 | 4.2L | Motronic | V | 278 @ X | 94 V8 4.2 | ||||||
AKB | 8 | Gasoline | 5 | 4.2L | Motronic | V | 310 @ X | X @ X | 11.0:1 | 84.6 | 93.0 | 4172 | 00-03 A8 4.2 |